Topic of the article: refrigerant (freon) R1234yf, its characteristics and properties, compatibility with materials. In this publication you will find tables of temperature/pressure, thermodynamic characteristics, Mollier diagram (log(p)-h diagram) and a list of the main manufacturers.
Creation and application
Freon R1234yf was developed by Honeywell Corporation together with Chemours Company (DuPont). The purpose of his invention is to find an effective substitute for R134a refrigerant in automobile air conditioners. The possibility of its use in household and commercial air conditioners and heat pumps was also considered.
- R134a freon (refrigerant): characteristics (properties), tables, diagrams, alternatives
- R152a freon (refrigerant): characteristics (properties), tables, diagrams
- R448A refrigerant (freon): properties (characteristics), tables, diagrams
- R422d freon (refrigerant): characteristics (properties), tables, diagrams
The feasibility of creating R1234yf refrigerant is due to the abandonment of R134a. Freon R134a has a high global warming potential (GWP) of 1430. The properties of R1234yf are better, its GWP is 4.
At the time of writing, R1234yf is used in almost all new cars with air conditioning. But alternatives to R134a are constantly being developed. Car air conditioning systems are being tested on R152a, the possibility of using R744 (carbon dioxide) is being studied.
Characteristics (properties) of R1234yf freon
Below is a summary table of the physical, chemical and performance properties of R1234yf refrigerant.
Properties | Value |
Chemical name | 2,3,3,3-tetrafluoropropene |
Chemical formula | C3H2F4 (CH2CFCF3) |
Molecular mass | 114.0 g/mol |
Melting point (experimental) | -152.24 °C |
Boiling point (calculated) | -29.4 °C |
Boiling point (experimental) | -28.3 °C |
Flash point | 26°C |
Critical temperature | 94.7 °C |
Critical pressure | 33.81 bar |
Critical Density | 475.55 kg/m3 |
Steam pressure at 21.1°C | 6.07 bar |
Steam pressure at 54.4°C | 14.2 bar |
Density at 25°C | 1100 kg/m3 |
Relative vapor density (air = 1) | 4 |
Solubility in water at 24°C | 0.1982 g/l |
Temperature glide | 0 °C |
ASHRAE safety class | A2L |
Lower flammability limit | 6.2% volume |
Lower flammability limit | 12.3% volume |
Auto-ignition temperature | 405 °C |
Toxicity, limit value | 0.95 g/m3 |
Ozone Depletion Potential ODP | 0 |
Global Warming Potential GWP | 4 |
Compressor oil type | POE, PAG, PVE |
Research on R1234yf
Researchers from the College of Environmental and Energy Engineering, Beijing University of Technology and the College of Energy and Environment, Hebei University of Architecture conducted Experimental study of R1234yf heat pump at low ambient temperature and comparison with other refrigerants. Their conclusions:
Compared to other commonly used refrigerants, the R1234yf system has the lowest heating capacity and lowest discharge temperature when using the same compressor under the same conditions; the discharge temperature of R1234yf can be significantly lower, by 10–20 °C; and the system can operate safely for a long time even at an evaporation temperature of -20°C.
Under the same conditions, the heating performance of R1234yf is 28% and 3.9% lower than that of R22 and R134a systems; for heating, the COP of R1234yf is 5.9% lower than R134a.
R1234yf discharge temperature always increases as suction steam superheat increases, but does not exceed 95°C, even when steam suction superheat increases to 13°C at −20°C evaporation temperature. Suction steam superheat also affects heating performance and heating COP; In this study, the optimal suction steam superheat parameter is ts = 7 °C.
Researchers from the Department of Engineering Architecture of Doowon College of Engineering and Doowon Engineering Research Center conducted Development of an automotive refrigerant compressor performance analysis program and research on an alternative refrigerant R1234yf. Their results:
As a result of the performance analysis of R1234yf, the pressure loss in the suction/discharge valve increases due to the increase in refrigerant flow due to the higher suction density compared to R134a.
The increase in power required due to suction/discharge valve pressure loss when using R1234yf can be improved by increasing the suction/discharge valve flow area (valve volume or area).
R1234yf refrigerant temperature/pressure table in degrees Celsius (R1234yf p-t chart)
Below is a table of pressure versus temperature for freon R1234yf. The basis is degrees Celsius. For convenience, we have divided it into three parts:
- -40…+4 degrees;
- +5…+49 degrees;
- +50…+94 degrees.
The R1234yf temperature/pressure table uses the following abbreviations:
- t,C – temperature in degrees Celsius;
- BarA – absolute pressure in bar;
- BarG – relative pressure in bar;
- kPaa – absolute pressure in kilopascals, kPa;
- kPag – relative pressure in kilopascals, kPa;
- PsiA – absolute pressure in pounds per square inch (psi);
- PsiG – relative pressure in pounds per square inch (psi).
From -40 to +4 degrees Celsius
t,C | BarA | BarG | kPaa | kPag | PsiA | PsiG |
-40 | 0.624 | -0.376 | 62.4 | -37.6 | 9.05 | -5.45 |
-39 | 0.655 | -0.345 | 65.5 | -34.5 | 9.50 | -5.00 |
-38 | 0.687 | -0.313 | 68.7 | -31.3 | 9.96 | -4.54 |
-37 | 0.72 | -0.28 | 72 | -28 | 10.44 | -4.06 |
-36 | 0.755 | -0.245 | 75.5 | -24.5 | 10.95 | -3.55 |
-35 | 0.79 | -0.21 | 79 | -21 | 11.46 | -3.05 |
-34 | 0.828 | -0.172 | 82.8 | -17.2 | 12.01 | -2.49 |
-33 | 0.866 | -0.134 | 86.6 | -13.4 | 12.56 | -1.94 |
-32 | 0.906 | -0.094 | 90.6 | -9.4 | 13.14 | -1.36 |
-31 | 0.948 | -0.052 | 94.8 | -5.2 | 13.75 | -0.75 |
-30 | 0.991 | -0.009 | 99.1 | -0.9 | 14.37 | -0.13 |
-29 | 1.035 | 0.035 | 103.5 | 3.5 | 15.01 | 0.51 |
-28 | 1,081 | 0.081 | 108.1 | 8.1 | 15.67 | 1.17 |
-27 | 1.129 | 0.129 | 112.9 | 12.9 | 16.37 | 1.87 |
-26 | 1.178 | 0.178 | 117.8 | 17.8 | 17.08 | 2.58 |
-25 | 1.229 | 0.229 | 122.9 | 22.9 | 17.82 | 3.32 |
-24 | 1.281 | 0.281 | 128.1 | 28.1 | 18.57 | 4.07 |
-23 | 1.336 | 0.336 | 133.6 | 33.6 | 19.37 | 4.87 |
-22 | 1,392 | 0.392 | 139.2 | 39.2 | 20.18 | 5.68 |
-21 | 1,449 | 0.449 | 144.9 | 44.9 | 21.01 | 6.51 |
-20 | 1,509 | 0.509 | 150.9 | 50.9 | 21.88 | 7.38 |
-19 | 1.571 | 0.571 | 157.1 | 57.1 | 22.78 | 8.28 |
-18 | 1.634 | 0.634 | 163.4 | 63.4 | 23.69 | 9.19 |
-17 | 1.7 | 0.7 | 170 | 70 | 24.65 | 10.15 |
-16 | 1,768 | 0.768 | 176.8 | 76.8 | 25.64 | 11.14 |
-15 | 1.837 | 0.837 | 183.7 | 83.7 | 26.64 | 12.14 |
-14 | 1,909 | 0.909 | 190.9 | 90.9 | 27.68 | 13.18 |
-13 | 1,983 | 0.983 | 198.3 | 98.3 | 28.75 | 14.25 |
-12 | 2,059 | 1.059 | 205.9 | 105.9 | 29.86 | 15.36 |
-11 | 2.137 | 1.137 | 213.7 | 113.7 | 30.99 | 16.49 |
-10 | 2.218 | 1.218 | 221.8 | 121.8 | 32.16 | 17.66 |
-9 | 2,301 | 1,301 | 230.1 | 130.1 | 33.36 | 18.86 |
-8 | 2,386 | 1,386 | 238.6 | 138.6 | 34.60 | 20.10 |
-7 | 2,474 | 1.474 | 247.4 | 147.4 | 35.87 | 21.37 |
-6 | 2,564 | 1,564 | 256.4 | 156.4 | 37.18 | 22.68 |
-5 | 2.656 | 1.656 | 265.6 | 165.6 | 38.51 | 24.01 |
-4 | 2,751 | 1.751 | 275.1 | 175.1 | 39.89 | 25.39 |
-3 | 2,849 | 1,849 | 284.9 | 184.9 | 41.31 | 26.81 |
-2 | 2.95 | 1.95 | 295 | 195 | 42.78 | 28.28 |
-1 | 3,053 | 2,053 | 305.3 | 205.3 | 44.27 | 29.77 |
0 | 3.158 | 2,158 | 315.8 | 215.8 | 45.79 | 31.29 |
1 | 3,267 | 2,267 | 326.7 | 226.7 | 47.37 | 32.87 |
2 | 3,378 | 2,378 | 337.8 | 237.8 | 48.98 | 34.48 |
3 | 3,492 | 2,492 | 349.2 | 249.2 | 50.63 | 36.13 |
4 | 3,609 | 2,609 | 360.9 | 260.9 | 52.33 | 37.83 |
From +5 to +49 degrees Celsius
t,C | BarA | BarG | kPaa | kPag | PsiA | PsiG |
5 | 3,729 | 2,729 | 372.9 | 272.9 | 54.07 | 39.57 |
6 | 3.852 | 2.852 | 385.2 | 285.2 | 55.85 | 41.35 |
7 | 3,978 | 2,978 | 397.8 | 297.8 | 57.68 | 43.18 |
8 | 4.108 | 3.108 | 410.8 | 310.8 | 59.57 | 45.07 |
9 | 4.24 | 3.24 | 424 | 324 | 61.48 | 46.98 |
10 | 4.375 | 3.375 | 437.5 | 337.5 | 63.44 | 48.94 |
11 | 4,514 | 3,514 | 451.4 | 351.4 | 65.45 | 50.95 |
12 | 4.656 | 3.656 | 465.6 | 365.6 | 67.51 | 53.01 |
13 | 4,802 | 3,802 | 480.2 | 380.2 | 69.63 | 55.13 |
14 | 4.95 | 3.95 | 495 | 395 | 71.78 | 57.28 |
15 | 5.103 | 4.103 | 510.3 | 410.3 | 73.99 | 59.49 |
16 | 5,258 | 4,258 | 525.8 | 425.8 | 76.24 | 61.74 |
17 | 5.418 | 4,418 | 541.8 | 441.8 | 78.56 | 64.06 |
18 | 5.58 | 4.58 | 558 | 458 | 80.91 | 66.41 |
19 | 5,747 | 4,747 | 574.7 | 474.7 | 83.33 | 68.83 |
20 | 5,917 | 4,917 | 591.7 | 491.7 | 85.80 | 71.30 |
21 | 6,091 | 5,091 | 609.1 | 509.1 | 88.32 | 73.82 |
22 | 6,269 | 5,269 | 626.9 | 526.9 | 90.90 | 76.40 |
23 | 6,451 | 5,451 | 645.1 | 545.1 | 93.54 | 79.04 |
24 | 6,636 | 5.636 | 663.6 | 563.6 | 96.22 | 81.72 |
25 | 6,826 | 5.826 | 682.6 | 582.6 | 98.98 | 84.48 |
26 | 7,019 | 6,019 | 701.9 | 601.9 | 101.78 | 87.28 |
27 | 7,217 | 6,217 | 721.7 | 621.7 | 104.65 | 90.15 |
28 | 7,419 | 6,419 | 741.9 | 641.9 | 107.58 | 93.08 |
29 | 7.625 | 6.625 | 762.5 | 662.5 | 110.56 | 96.06 |
30 | 7.835 | 6.835 | 783.5 | 683.5 | 113.61 | 99.11 |
31 | 8.05 | 7.05 | 805 | 705 | 116.73 | 102.23 |
32 | 8,269 | 7,269 | 826.9 | 726.9 | 119.90 | 105.40 |
33 | 8,492 | 7,492 | 849.2 | 749.2 | 123.13 | 108.63 |
34 | 8.72 | 7.72 | 872 | 772 | 126.44 | 111.94 |
35 | 8,952 | 7,952 | 895.2 | 795.2 | 129.80 | 115.30 |
36 | 9,189 | 8,189 | 918.9 | 818.9 | 133.24 | 118.74 |
37 | 9.431 | 8,431 | 943.1 | 843.1 | 136.75 | 122.25 |
38 | 9,677 | 8,677 | 967.7 | 867.7 | 140.32 | 125.82 |
39 | 9,928 | 8,928 | 992.8 | 892.8 | 143.96 | 129.46 |
40 | 10.18 | 9.18 | 1018 | 918 | 147.61 | 133.11 |
41 | 10.45 | 9.45 | 1045 | 945 | 151.53 | 137.03 |
42 | 10.71 | 9.71 | 1071 | 971 | 155.30 | 140.80 |
43 | 10.98 | 9.98 | 1098 | 998 | 159.21 | 144.71 |
44 | 11.26 | 10.26 | 1126 | 1026 | 163.27 | 148.77 |
45 | 11.54 | 10.54 | 1154 | 1054 | 167.33 | 152.83 |
46 | 11.83 | 10.83 | 1183 | 1083 | 171.54 | 157.04 |
47 | 12.12 | 11.12 | 1212 | 1112 | 175.74 | 161.24 |
48 | 12.41 | 11.41 | 1241 | 1141 | 179.95 | 165.45 |
49 | 12.72 | 11.72 | 1272 | 1172 | 184.44 | 169.94 |
From +50 to +94 degrees Celsius
t,C | BarA | BarG | kPaa | kPag | PsiA | PsiG |
50 | 13.02 | 12.02 | 1302 | 1202 | 188.79 | 174.29 |
51 | 13.34 | 12.34 | 1334 | 1234 | 193.43 | 178.93 |
52 | 13.66 | 12.66 | 1366 | 1266 | 198.07 | 183.57 |
53 | 13.98 | 12.98 | 1398 | 1298 | 202.71 | 188.21 |
54 | 14.31 | 13.31 | 1431 | 1331 | 207.50 | 193.00 |
55 | 14.65 | 13.65 | 1465 | 1365 | 212.43 | 197.93 |
56 | 14.99 | 13.99 | 1499 | 1399 | 217.36 | 202.86 |
57 | 15.34 | 14.34 | 1534 | 1434 | 222.43 | 207.93 |
58 | 15.69 | 14.69 | 1569 | 1469 | 227.51 | 213.01 |
59 | 16.05 | 15.05 | 1605 | 1505 | 232.73 | 218.23 |
60 | 16.42 | 15.42 | 1642 | 1542 | 238.09 | 223.59 |
61 | 16.79 | 15.79 | 1679 | 1579 | 243.46 | 228.96 |
62 | 17.17 | 16.17 | 1717 | 1617 | 248.97 | 234.47 |
63 | 17.56 | 16.56 | 1756 | 1656 | 254.62 | 240.12 |
64 | 17.95 | 16.95 | 1795 | 1695 | 260.28 | 245.78 |
65 | 18.35 | 17.35 | 1835 | 1735 | 266.08 | 251.58 |
66 | 18.75 | 17.75 | 1875 | 1775 | 271.88 | 257.38 |
67 | 19.17 | 18.17 | 1917 | 1817 | 277.97 | 263.47 |
68 | 19.59 | 18.59 | 1959 | 1859 | 284.06 | 269.56 |
69 | 20.01 | 19.01 | 2001 | 1901 | 290.15 | 275.65 |
70 | 20.45 | 19.45 | 2045 | 1945 | 296.53 | 282.03 |
71 | 20.89 | 19.89 | 2089 | 1989 | 302.91 | 288.41 |
72 | 21.33 | 20.33 | 2133 | 2033 | 309.29 | 294.79 |
73 | 21.79 | 20.79 | 2179 | 2079 | 315.96 | 301.46 |
74 | 22.25 | 21.25 | 2225 | 2125 | 322.63 | 308.13 |
75 | 22.72 | 21.72 | 2272 | 2172 | 329.44 | 314.94 |
76 | 23.2 | 22.2 | 2320 | 2220 | 336.40 | 321.90 |
77 | 23.69 | 22.69 | 2369 | 2269 | 343.51 | 329.01 |
78 | 24.18 | 23.18 | 2418 | 2318 | 350.61 | 336.11 |
79 | 24.68 | 23.68 | 2468 | 2368 | 357.86 | 343.36 |
80 | 25.19 | 24.19 | 2519 | 2419 | 365.26 | 350.76 |
81 | 25.71 | 24.71 | 2571 | 2471 | 372.80 | 358.30 |
82 | 26.24 | 25.24 | 2624 | 2524 | 380.48 | 365.98 |
83 | 26.78 | 25.78 | 2678 | 2578 | 388.31 | 373.81 |
84 | 27.32 | 26.32 | 2732 | 2632 | 396.14 | 381.64 |
85 | 27.88 | 26.88 | 2788 | 2688 | 404.26 | 389.76 |
86 | 28.44 | 27.44 | 2844 | 2744 | 412.38 | 397.88 |
87 | 29.02 | 28.02 | 2902 | 2802 | 420.79 | 406.29 |
88 | 29.6 | 28.6 | 2960 | 2860 | 429.20 | 414.70 |
89 | 30.2 | 29.2 | 3020 | 2920 | 437.90 | 423.40 |
90 | 30.8 | 29.8 | 3080 | 2980 | 446.60 | 432.10 |
91 | 31.42 | 30.42 | 3142 | 3042 | 455.59 | 441.09 |
92 | 32.05 | 31.05 | 3205 | 3105 | 464.73 | 450.23 |
93 | 32.69 | 31.69 | 3269 | 3169 | 474.01 | 459.51 |
94 | 33.35 | 32.35 | 3335 | 3235 | 483.58 | 469.08 |
R1234yf freon temperature/pressure table in degrees Fahrenheit (R1234yf p-t chart)
This section of the publication provides a table of pressure versus temperature for R1234yf refrigerant in degrees Fahrenheit. For ease of viewing, it is divided into four parts:
- From -50 to 0 degrees;
- From +1 to +50 degrees;
- From +51 to 100 degrees;
- From +101 to +150 degrees.
The R1234yf temperature/pressure table uses the following abbreviations:
- t,F – temperature in degrees Fahrenheit;
- PsiA – absolute pressure in pounds per square inch (psi);
- PsiG – relative pressure in pounds per square inch (psi);
- kPaa – absolute pressure in kilopascals, kPa;
- kPag – relative pressure in kilopascals, kPa.
-50 to 0 degrees
t,F | Psia | Psig | kPaa | kPag |
-50 | 6.9 | -7.8 | 47.3 | -54.1 |
-49 | 7.1 | -7.6 | 48.7 | -52.7 |
-48 | 7.3 | -7.4 | 50.0 | -51.3 |
-47 | 7.5 | -7.2 | 51.5 | -49.9 |
-46 | 7.7 | -7.0 | 52.9 | -48.4 |
-45 | 7.9 | -6.8 | 54.4 | -46.9 |
-44 | 8.1 | -6.6 | 55.9 | -45.4 |
-43 | 8.3 | -6.4 | 57.5 | -43.8 |
-42 | 8.6 | -6.1 | 59.1 | -42.3 |
-41 | 8.8 | -5.9 | 60.7 | -40.6 |
-40 | 9.0 | -5.7 | 62.4 | -39.0 |
-39 | 9.3 | -5.4 | 64.1 | -37.3 |
-38 | 9.5 | -5.2 | 65.8 | -35.5 |
-37 | 9.8 | -4.9 | 67.6 | -33.7 |
-36 | 10.1 | -4.6 | 69.4 | -31.9 |
-35 | 10.3 | -4.4 | 71.3 | -30.1 |
-34 | 10.6 | -4.1 | 73.2 | -28.2 |
-33 | 10.9 | -3.8 | 75.1 | -26.3 |
-32 | 11.2 | -3.5 | 77.1 | -24.3 |
-31 | 11.5 | -3.2 | 79.1 | -22.3 |
-30 | 11.8 | -2.9 | 81.1 | -20.2 |
-29 | 12.1 | -2.6 | 83.2 | -18.1 |
-28 | 12.4 | -2.3 | 85.3 | -16.0 |
-27 | 12.7 | -2.0 | 87.5 | -13.8 |
-26 | 13.0 | -1.7 | 89.7 | -11.6 |
-25 | 13.3 | -1.4 | 92.0 | -9.3 |
-24 | 13.7 | -1.0 | 94.3 | -7.0 |
-23 | 14.0 | -0.7 | 96.7 | -4.7 |
-22 | 14.4 | -0.3 | 99.1 | -2.3 |
-21 | 14.7 | 0.0 | 101.5 | 0.2 |
-20 | 15.1 | 0.4 | 104.0 | 2.7 |
-19 | 15.5 | 0.8 | 106.6 | 5.2 |
-18 | 15.8 | 1.1 | 109.2 | 7.8 |
-17 | 16.2 | 1.5 | 111.8 | 10.5 |
-16 | 16.6 | 1.9 | 114.5 | 13.2 |
-15 | 17.0 | 2.3 | 117.2 | 15.9 |
-14 | 17.4 | 2.7 | 120.0 | 18.7 |
-13 | 17.8 | 3.1 | 122.9 | 21.5 |
-12 | 18.2 | 3.5 | 125.8 | 24.4 |
-11 | 18.7 | 4.0 | 128.7 | 27.4 |
-10 | 19.1 | 4.4 | 131.7 | 30.4 |
-9 | 19.6 | 4.9 | 134.8 | 33.5 |
-8 | 20.0 | 5.3 | 137.9 | 36.6 |
-7 | 20.5 | 5.8 | 141.1 | 39.7 |
-6 | 20.9 | 6.2 | 144.3 | 43.0 |
-5 | 21.4 | 6.7 | 147.6 | 46.3 |
-4 | 21.9 | 7.2 | 150.9 | 49.6 |
-3 | 22.4 | 7.7 | 154.3 | 53.0 |
-2 | 22.9 | 8.2 | 157.8 | 56.5 |
-1 | 23.4 | 8.7 | 161.3 | 60.0 |
0 | 23.9 | 9.2 | 164.9 | 63.6 |
From +1 to +50 degrees
t,F | Psia | Psig | kPaa | kPag |
1 | 24.4 | 9.7 | 168.6 | 67.2 |
2 | 25.0 | 10.3 | 172.3 | 70.9 |
3 | 25.5 | 10.8 | 176.0 | 74.7 |
4 | 26.1 | 11.4 | 179.9 | 78.5 |
5 | 26.7 | 12.0 | 183.8 | 82.4 |
6 | 27.2 | 12.5 | 187.7 | 86.4 |
7 | 27.8 | 13.1 | 191.7 | 90.4 |
8 | 28.4 | 13.7 | 195.8 | 94.5 |
9 | 29.0 | 14.3 | 200.0 | 98.6 |
10 | 29.6 | 14.9 | 204.2 | 102.9 |
11 | 30.2 | 15.5 | 208.5 | 107.2 |
12 | 30.9 | 16.2 | 212.9 | 111.5 |
13 | 31.5 | 16.8 | 217.3 | 116.0 |
14 | 32.2 | 17.5 | 221.8 | 120.5 |
15 | 32.8 | 18.1 | 226.4 | 125.0 |
16 | 33.5 | 18.8 | 231.0 | 129.7 |
17 | 34.2 | 19.5 | 235.8 | 134.4 |
18 | 34.9 | 20.2 | 240.6 | 139.2 |
19 | 35.6 | 20.9 | 245.4 | 144.1 |
20 | 36.3 | 21.6 | 250.4 | 149.0 |
21 | 37.0 | 22.3 | 255.4 | 154.0 |
22 | 37.8 | 23.1 | 260.5 | 159.1 |
23 | 38.5 | 23.8 | 265.7 | 164.3 |
24 | 39.3 | 24.6 | 270.9 | 169.6 |
25 | 40.1 | 25.4 | 276.2 | 174.9 |
26 | 40.9 | 26.2 | 281.7 | 180.3 |
27 | 41.6 | 26.9 | 287.1 | 185.8 |
28 | 42.5 | 27.8 | 292.7 | 191.4 |
29 | 43.3 | 28.6 | 298.4 | 197.0 |
30 | 44.1 | 29.4 | 304.1 | 202.8 |
31 | 45.0 | 30.3 | 309.9 | 208.6 |
32 | 45.8 | 31.1 | 315.8 | 214.5 |
33 | 46.7 | 32.0 | 321.8 | 220.5 |
34 | 47.6 | 32.9 | 327.9 | 226.6 |
35 | 48.5 | 33.8 | 334.1 | 232.7 |
36 | 49.4 | 34.7 | 340.3 | 239.0 |
37 | 50.3 | 35.6 | 346.7 | 245.3 |
38 | 51.2 | 36.5 | 353.1 | 251.8 |
39 | 52.2 | 37.5 | 359.6 | 258.3 |
40 | 53.1 | 38.4 | 366.2 | 264.9 |
41 | 54.1 | 39.4 | 373.0 | 271.6 |
42 | 55.1 | 40.4 | 379.7 | 278.4 |
43 | 56.1 | 41.4 | 386.6 | 285.3 |
44 | 57.1 | 42.4 | 393.6 | 292.3 |
45 | 58.1 | 43.4 | 400.7 | 299.4 |
46 | 59.2 | 44.5 | 407.9 | 306.5 |
47 | 60.2 | 45.5 | 415.2 | 313.8 |
48 | 61.3 | 46.6 | 422.5 | 321.2 |
49 | 62.4 | 47.7 | 430.0 | 328.6 |
50 | 63.5 | 48.8 | 437.6 | 336.2 |
From +51 to 100 degrees
t,F | Psia | Psig | kPaa | kPag |
51 | 64.6 | 49.9 | 445.2 | 343.9 |
52 | 65.7 | 51.0 | 453.0 | 351.6 |
53 | 66.8 | 52.1 | 460.9 | 359.5 |
54 | 68.0 | 53.3 | 468.8 | 367.5 |
55 | 69.2 | 54.5 | 476.9 | 375.6 |
56 | 70.4 | 55.7 | 485.1 | 383.7 |
57 | 71.6 | 56.9 | 493.4 | 392.0 |
58 | 72.8 | 58.1 | 501.8 | 400.4 |
59 | 74.0 | 59.3 | 510.3 | 408.9 |
60 | 75.3 | 60.6 | 518.9 | 417.5 |
61 | 76.5 | 61.8 | 527.6 | 426.3 |
62 | 77.8 | 63.1 | 536.4 | 435.1 |
63 | 79.1 | 64.4 | 545.4 | 444.0 |
64 | 80.4 | 65.7 | 554.4 | 453.1 |
65 | 81.7 | 67.0 | 563.6 | 462.2 |
66 | 83.1 | 68.4 | 572.9 | 471.5 |
67 | 84.4 | 69.7 | 582.2 | 480.9 |
68 | 85.8 | 71.1 | 591.7 | 490.4 |
69 | 87.2 | 72.5 | 601.4 | 500.0 |
70 | 88.6 | 73.9 | 611.1 | 509.8 |
71 | 90.1 | 75.4 | 621.0 | 519.6 |
72 | 91.5 | 76.8 | 630.9 | 529.6 |
73 | 93.0 | 78.3 | 641.0 | 539.7 |
74 | 94.5 | 79.8 | 651.2 | 549.9 |
75 | 96.0 | 81.3 | 661.6 | 560.2 |
76 | 97.5 | 82.8 | 672.0 | 570.7 |
77 | 99.0 | 84.3 | 682.6 | 581.3 |
78 | 100.6 | 85.9 | 693.3 | 592.0 |
79 | 102.1 | 87.4 | 704.1 | 602.8 |
80 | 103.7 | 89.0 | 715.1 | 613.7 |
81 | 105.3 | 90.6 | 726.2 | 624.8 |
82 | 107.0 | 92.3 | 737.4 | 636.0 |
83 | 108.6 | 93.9 | 748.7 | 647.4 |
84 | 110.3 | 95.6 | 760.2 | 658.9 |
85 | 111.9 | 97.2 | 771.8 | 670.5 |
86 | 113.6 | 98.9 | 783.5 | 682.2 |
87 | 115.4 | 100.7 | 795.4 | 694.1 |
88 | 117.1 | 102.4 | 807.4 | 706.1 |
89 | 118.9 | 104.2 | 819.5 | 718.2 |
90 | 120.6 | 105.9 | 831.8 | 730.5 |
91 | 122.4 | 107.7 | 844.2 | 742.9 |
92 | 124.3 | 109.6 | 856.8 | 755.4 |
93 | 126.1 | 111.4 | 869.4 | 768.1 |
94 | 128.0 | 113.3 | 882.3 | 780.9 |
95 | 129.8 | 115.1 | 895.2 | 793.9 |
96 | 131.7 | 117.0 | 908.3 | 807.0 |
97 | 133.7 | 119.0 | 921.6 | 820.2 |
98 | 135.6 | 120.9 | 935.0 | 833.6 |
99 | 137.6 | 122.9 | 948.5 | 847.2 |
100 | 139.6 | 124.9 | 962.2 | 860.9 |
From +101 to +150 degrees
t,F | Psia | Psig | kPaa | kPag |
101 | 141.6 | 126.9 | 976.0 | 874.7 |
102 | 143.6 | 128.9 | 990.0 | 888.7 |
103 | 145.6 | 130.9 | 1004.1 | 902.8 |
104 | 147.7 | 133.0 | 1018.4 | 917.1 |
105 | 149.8 | 135.1 | 1032.8 | 931.5 |
106 | 151.9 | 137.2 | 1047.4 | 946.1 |
107 | 154.1 | 139.4 | 1062.2 | 960.8 |
108 | 156.2 | 141.5 | 1077.1 | 975.7 |
109 | 158.4 | 143.7 | 1092.1 | 990.7 |
110 | 160.6 | 145.9 | 1107.3 | 1006.0 |
111 | 162.8 | 148.1 | 1122.7 | 1021.3 |
112 | 165.1 | 150.4 | 1138.2 | 1036.8 |
113 | 167.4 | 152.7 | 1153.9 | 1052.5 |
114 | 169.7 | 155.0 | 1169.7 | 1068.3 |
115 | 172.0 | 157.3 | 1185.7 | 1084.4 |
116 | 174.3 | 159.6 | 1201.9 | 1100.5 |
117 | 176.7 | 162.0 | 1218.2 | 1116.8 |
118 | 179.1 | 164.4 | 1234.7 | 1133.3 |
119 | 181.5 | 166.8 | 1251.4 | 1150.0 |
120 | 183.9 | 169.2 | 1268.2 | 1166.8 |
121 | 186.4 | 171.7 | 1285.2 | 1183.8 |
122 | 188.9 | 174.2 | 1302.4 | 1201.0 |
123 | 191.4 | 176.7 | 1319.7 | 1218.3 |
124 | 193.9 | 179.2 | 1337.2 | 1235.9 |
125 | 196.5 | 181.8 | 1354.9 | 1253.5 |
126 | 199.1 | 184.4 | 1372.8 | 1271.4 |
127 | 201.7 | 187.0 | 1390.8 | 1289.4 |
128 | 204.4 | 189.7 | 1409.0 | 1307.7 |
129 | 207.0 | 192.3 | 1427.4 | 1326.1 |
130 | 209.7 | 195.0 | 1446.0 | 1344.6 |
131 | 212.4 | 197.7 | 1464.7 | 1363.4 |
132 | 215.2 | 200.5 | 1483.7 | 1382.3 |
133 | 218.0 | 203.3 | 1502.8 | 1401.4 |
134 | 220.8 | 206.1 | 1522.1 | 1420.8 |
135 | 223.6 | 208.9 | 1541.6 | 1440.2 |
136 | 226.4 | 211.7 | 1561.3 | 1459.9 |
137 | 229.3 | 214.6 | 1581.2 | 1479.8 |
138 | 232.2 | 217.5 | 1601.2 | 1499.9 |
139 | 235.2 | 220.5 | 1621.5 | 1520.1 |
140 | 238.1 | 223.4 | 1641.9 | 1540.6 |
141 | 241.1 | 226.4 | 1662.5 | 1561.2 |
142 | 244.2 | 229.5 | 1683.4 | 1582.0 |
143 | 247.2 | 232.5 | 1704.4 | 1603.1 |
144 | 250.3 | 235.6 | 1725.6 | 1624.3 |
145 | 253.4 | 238.7 | 1747.1 | 1645.7 |
146 | 256.5 | 241.8 | 1768.7 | 1667.4 |
147 | 259.7 | 245.0 | 1790.5 | 1689.2 |
148 | 262.9 | 248.2 | 1812.6 | 1711.2 |
149 | 266.1 | 251.4 | 1834.8 | 1733.5 |
150 | 269.4 | 254.7 | 1857.3 | 1755.9 |
Thermodynamic properties of R1234yf, table
Below are the thermodynamic properties of R1234yf refrigerant. For your convenience, we have divided the table into three parts depending on temperature:
- -40…0 degrees Celsius;
- +1…+40 degrees Celsius;
- +41…+80 degrees Celsius.
