R454B refrigerant was developed as an alternative to CFCs with a high global warming potential (GWP). At the moment it is a good replacement for R410A. In this article we will look at the characteristics of R454B freon, its properties, and scope of application. We present tables of pressure and temperature dependence, Log(p)-h diagrams, thermodynamic characteristics on the saturation line.
Characteristics, properties of R454B refrigerant
In the table below we have listed all the main characteristics and properties of R454B. At the time of writing, little research has been done on this refrigerant. Therefore, information about R454B will be updated.
Properties of R454B | Value |
Chemical formula | CH2F2/CF3CF=CH2 |
Compound | R-32 (68.9%) / R-1234yf (31.1%) |
Molecular mass | 62.61 |
Relative vapor density (air = 1) | 2.2 |
Boiling point (at 1.013 bar) | -50.5°C |
Dew point (at 1.013 bar) | -49.5°C |
Flash point | No |
Density of saturated liquid at 25°C | 984.6 kg/m³ |
Saturated vapor density at 1.013 bar | 3.565 kg/m³ |
Saturated liquid pressure at 25°C | 15.708 bar |
Saturated liquid pressure at 50°C | 29.020 bar |
Gas pressure at 25 °C | 1.5856 kPa |
Temperature glide | 1 – 1.5 K |
Critical temperature | 78.1°C |
Critical pressure | 52.669 bar |
Critical Density | 443.0 kg/m³ |
Critical volume | 0.00226 m³/kg |
Lower flammability limit (LFL) in air (EN 378) | 0.303 |
Lower Flammability Limit (LFL) in Air (ASTM E681) | 11.25% volume |
Upper Flammability Limit (LFL) in Air (ASTM E681) | 22% volume |
Burning rate | 5.2 cm/s (2 inches/s) |
Latent heat of vaporization at 1.013 bar | 316.3 kJ/kg |
Thermal conductivity of liquid at 25°C | 105.5 mW/(m*K) |
Thermal conductivity of steam at 25°C and 1.013 bar | 13.0 mW/(m*K) |
Surface tension at 25°C | 6.11 mN/m |
Liquid viscosity at 25°C | 0.115 mPa*s |
Vapor viscosity at 25°C and 1.013 bar | 0.013 mPa*s |
Specific heat capacity of liquid at 25°C | 1.799 kJ/(kg*K) |
Specific heat capacity of steam at 25°C and 1.013 bar | 0.8650 kJ/(kg*K) |
Cp/Cv ratio at 25° and 1.013 bar | 1.197 |
Safety classification ISO 817/ASHRAE 34 | A2L |
PED fluid group | 1 |
Ozone Depletion Potential (ODP) | 0 |
Global Warming Potential (GWP) AR4 IPCC | 466 |
Global Warming Potential (GWP) AR5 IPCC | 467 |
Color | Colorless |
Smell | Light, ethereal |
Oxidative properties | No |
Hot surface auto-ignition temperature | >800 °C |
R454B vs R410a
R410A and R454B are hydrofluorocarbon (HFC) refrigerants used in air conditioners and heat pumps. R410A is the most common refrigerant used today, but it has a high global warming potential (GWP) of 2088. R454B has a lower global warming potential (GWP) of 467, making it more environmentally friendly.
Here is a table comparing the two refrigerants, R410A and R454B:
Peculiarity | R410A | R454B |
Global Warming Potential (GWP) | 2088 | 467 |
Ozone Depletion Potential (ODP) | 0 | 0 |
Flammability | Non-flammable | Low flammability (A2L) |
Price | Cheaper | More expensive |
Efficiency | Similar | A little more efficient |
Capacity | Similar | Slightly less capacity |
Important!
The price of refrigerant R454B depends on the price of its components. At the time of writing, the refrigerantR1234yf is very expensive, but is gradually starting to become cheaper. In the future, the priceR454B freon will decrease. The ratio of characteristicsR454B and prices in the future will lead to its wide distribution.
Application of R-454B
The characteristics of R454B allow it to be used in the following areas:
- Household air conditioners.
- Commercial air conditioners.
- Chillers.
- Heat pumps.
Distribution and application in new equipment
Most American companies stop producing equipment using R410A and R134a. Instead, they began making systems using R454B refrigerant. Below is a list of such brands and manufacturers.
- American Standard (Trane).
- Ameristar (Trane).
- Arcoaire (ICP).
- Broan (Nortek).
- Bryant.
- Carrier.
- Champion (Johnson Controls).
- Coleman (Johnson Controls).
- Comfortmaker (ICP).
- Day & Night (ICP).
- Fraser-Johnston (Johnson Controls).
- Frigidaire (Nortek).
- Gibson (Nortek).
- Heil (ICP).
- KeepRite (ICP).
- Luxaire (Johnson Controls).
- Maytag (Nortek).
- Miller (Nortek).
- NuTone (Nortek).
- Oxbox (Trane).
- Rheem/Ruud.
- RunTru (Trane).
- Tempstar (ICP).
- York (Johnson Controls).
R454B temperature pressure table in degrees Celsius
Below is a table of pressure versus temperature for R-454B refrigerant. It represents the excess pressure in bar (barg). Since this freon is a mixture of two refrigerants, the characteristics for R454B liquid and vapor are given separately.
T,⁰C | Liquid | Steam | T,⁰C | Liquid | Steam |
-64 | 0.489 | 0.463 | 8 | 9,728 | 9,352 |
-62 | 0.548 | 0.52 | 10 | 10.32 | 9,929 |
-60 | 0.613 | 0.582 | 12 | 10.95 | 10.53 |
-58 | 0.685 | 0.65 | 14 | 11.6 | 11.16 |
-56 | 0.762 | 0.724 | 16 | 12.28 | 11.82 |
-54 | 0.847 | 0.805 | 18 | 12.99 | 12.51 |
-52 | 0.939 | 0.893 | 20 | 13.72 | 13.23 |
-50 | 1.039 | 0.988 | 22 | 14.49 | 13.98 |
-48 | 1.147 | 1,091 | 24 | 15.3 | 14.76 |
-46 | 1.263 | 1.203 | 26 | 16.13 | 15.57 |
-44 | 1,389 | 1.323 | 28 | 17 | 16.42 |
-42 | 1.525 | 1.452 | 30 | 17.9 | 17.3 |
-40 | 1.67 | 1,592 | 32 | 18.84 | 18.21 |
-38 | 1.827 | 1,742 | 34 | 19.81 | 19.17 |
-36 | 1,994 | 1,902 | 36 | 20.82 | 20.16 |
-34 | 2,174 | 2,074 | 38 | 21.87 | 21.18 |
-32 | 2.365 | 2,258 | 40 | 22.96 | 22.25 |
-30 | 2.57 | 2,454 | 42 | 24.09 | 23.36 |
-28 | 2,788 | 2,663 | 44 | 25.26 | 24.51 |
-26 | 3.02 | 2,886 | 46 | 26.47 | 25.71 |
-24 | 3,267 | 3.122 | 48 | 27.72 | 26.95 |
-22 | 3,529 | 3,374 | 50 | 29.02 | 28.23 |
-20 | 3,807 | 3.641 | 52 | 30.37 | 29.57 |
-18 | 4.101 | 3.924 | 54 | 31.76 | 30.95 |
-16 | 4,413 | 4.223 | 56 | 33.2 | 32.38 |
-14 | 4,742 | 4.54 | 58 | 34.69 | 33.87 |
-12 | 5,089 | 4,874 | 60 | 36.23 | 35.41 |
-10 | 5.456 | 5.227 | 62 | 37.82 | 37.01 |
-8 | 5,842 | 5.6 | 64 | 39.47 | 38.66 |
-6 | 6,249 | 5,992 | 66 | 41.17 | 40.38 |
-4 | 6,677 | 6,404 | 68 | 42.93 | 42.17 |
-2 | 7.127 | 6,838 | 70 | 44.75 | 44.03 |
0 | 7,599 | 7,294 | 72 | 46.63 | 45.97 |
2 | 8,095 | 7,773 | 74 | 48.57 | 47.99 |
4 | 8,614 | 8,275 | 76 | 50.58 | 50.12 |
6 | 9.159 | 8,801 | 78 | 52.61 | 52.48 |
R454B Temperature Pressure Chart in Fahrenheit
Below is a table showing the relationship between temperature and pressure of R454B refrigerant. Pressure is measured in pounds per square inch (psig). The table shows the excess pressure.
T,°F | Liquid | Steam | T,°F | Liquid | Steam |
-40 | 9.9 | 8.8 | 40 | 113.3 | 107.7 |
-38 | 11.2 | 10 | 42 | 117.8 | 112 |
-36 | 12.5 | 11.2 | 44 | 122.3 | 116.3 |
-34 | 13.8 | 12.5 | 46 | 126.9 | 120.8 |
-32 | 15.3 | 13.9 | 48 | 131.7 | 125.4 |
-30 | 16.7 | 15.3 | 50 | 136.6 | 130.1 |
-28 | 18.2 | 16.7 | 52 | 141.6 | 134.9 |
-26 | 19.8 | 18.2 | 54 | 146.7 | 139.8 |
-24 | 21.4 | 19.8 | 56 | 152 | 144.9 |
-22 | 23.1 | 21.4 | 58 | 157.4 | 150.1 |
-20 | 24.9 | 23 | 60 | 162.9 | 155.4 |
-18 | 26.7 | 24.8 | 62 | 168.6 | 160.8 |
-16 | 28.6 | 26.6 | 64 | 174.3 | 166.4 |
-14 | 30.5 | 28.4 | 66 | 180.2 | 172.1 |
-12 | 32.5 | 30.3 | 68 | 186.3 | 178 |
-10 | 34.6 | 32.3 | 70 | 192.5 | 184 |
-8 | 36.7 | 34.4 | 72 | 198.8 | 190.1 |
-6 | 39 | 36.5 | 74 | 205.3 | 196.4 |
-4 | 41.2 | 38.7 | 76 | 211.9 | 202.8 |
-2 | 43.6 | 40.9 | 78 | 218.7 | 209.3 |
0 | 46.1 | 43.3 | 80 | 225.6 | 216.1 |
2 | 48.6 | 45.7 | 82 | 232.7 | 222.9 |
4 | 51.2 | 48.1 | 84 | 239.9 | 229.9 |
6 | 53.8 | 50.7 | 86 | 247.3 | 237.1 |
8 | 56.6 | 53.3 | 88 | 254.8 | 244.4 |
10 | 59.5 | 56.1 | 90 | 262.5 | 251.9 |
12 | 62.4 | 58.9 | 92 | 270.4 | 259.6 |
14 | 65.4 | 61.8 | 94 | 278.4 | 267.4 |
16 | 68.5 | 64.7 | 96 | 286.6 | 275.4 |
18 | 71.7 | 67.8 | 98 | 295 | 283.6 |
20 | 75 | 70.9 | 100 | 303.6 | 291.6 |
22 | 78.4 | 74.2 | 105 | 325.7 | 313.6 |
24 | 81.8 | 77.5 | 110 | 348.9 | 336.4 |
26 | 85.4 | 80.9 | 115 | 373.4 | 360.5 |
28 | 89.1 | 84.4 | 120 | 399.1 | 385.8 |
30 | 92.9 | 88.1 | 125 | 426 | 412.4 |
32 | 96.8 | 91.8 | 130 | 454.2 | 440.5 |
34 | 100.7 | 95.6 | 135 | 483.8 | 470 |
36 | 104.8 | 99.5 | 140 | 514.9 | 501 |
38 | 109 | 103.6 | 145 | 547.3 | 533.7 |
R454B Refrigerant Handling and Safety
Rules for safe handling and storage
When working with R454B refrigerant, it is important to wear protective equipment such as gloves and safety glasses to avoid contact with skin and eyes. It should also be stored in a well-ventilated area with appropriate labeling and warning signs.
R454B refrigerant has a hazard class of A2L. This means that it is not toxic to humans. Since it is heavier than air, when there is a leak, the refrigerant accumulates in the premises and displaces it. Because of this, asphyxia may develop.
Freon R454B is a flammable substance. When working with it, avoid open sources of fire, hot surfaces, and electrical appliances. The premises in which it is stored must be equipped in accordance with all fire safety rules.
Emergency procedures
In the event of a refrigerant leak or spill, it is important to leave the premises and call emergency services. Inhaling R454B refrigerant can cause dizziness, headaches and nausea, so it is essential to seek medical attention if exposed.
Log p-h diagrams for R-454B freon (Molier diagrams)
Thermodynamic properties of R454B on the saturation line, table
Below is a table of the thermodynamic properties of R-454B refrigerant. It contains the following values:
- Density in kg/m3 (kilogram per cubic meter).
- Enthalpy in kJ/kg (kilojoules per kilogram).
- Entropy in J/(kg*K), (joules per kilogram per degree Kelvin).
Density | Density | Enthalpy | Enthalpy | Entropy | Entropy | |
T,⁰C | Liquid | Steam | Liquid | Steam | Liquid | Steam |
-65 | 1278.3 | 1.621 | 101.26 | 430.02 | 0.5907 | 2.1746 |
-64 | 1275.6 | 1,713 | 102.72 | 430.6 | 0.5976 | 2.1698 |
-63 | 1272.9 | 1,808 | 104.17 | 431.18 | 0.6046 | 2.165 |
-62 | 1270.2 | 1,908 | 105.63 | 431.76 | 0.6115 | 2.1604 |
-61 | 1267.5 | 2,012 | 107.09 | 432.33 | 0.6184 | 2.1558 |
-60 | 1264.8 | 2.12 | 108.55 | 432.9 | 0.6252 | 2.1512 |
-59 | 1262.1 | 2.233 | 110.01 | 433.47 | 0.632 | 2.1468 |
-58 | 1259.4 | 2,351 | 111.47 | 434.04 | 0.6388 | 2.1423 |
-57 | 1256.6 | 2,474 | 112.93 | 434.61 | 0.6456 | 2.138 |
-56 | 1253.9 | 2,601 | 114.4 | 435.17 | 0.6523 | 2.1337 |
-55 | 1251.2 | 2,734 | 115.86 | 435.73 | 0.6591 | 2.1295 |
-54 | 1248.4 | 2,873 | 117.33 | 436.28 | 0.6657 | 2.1253 |
-53 | 1245.6 | 3,016 | 118.8 | 436.84 | 0.6724 | 2.1212 |
-52 | 1242.8 | 3,166 | 120.27 | 437.39 | 0.6791 | 2.1171 |
-51 | 1240.1 | 3.321 | 121.74 | 437.94 | 0.6857 | 2.1131 |
-50 | 1237.3 | 3,482 | 123.21 | 438.49 | 0.6923 | 2.1091 |
-49 | 1234.5 | 3,649 | 124.68 | 439.03 | 0.6988 | 2.1052 |
-48 | 1231.6 | 3.822 | 126.16 | 439.57 | 0.7054 | 2.1013 |
-47 | 1228.8 | 4,002 | 127.63 | 440.11 | 0.7119 | 2.0975 |
-46 | 1226 | 4,189 | 129.11 | 440.64 | 0.7184 | 2.0938 |
-45 | 1223.1 | 4,382 | 130.59 | 441.17 | 0.7249 | 2.09 |
-44 | 1220.3 | 4,583 | 132.07 | 441.7 | 0.7313 | 2.0864 |
-43 | 1217.4 | 4.79 | 133.56 | 442.23 | 0.7378 | 2.0827 |
-42 | 1214.5 | 5.005 | 135.04 | 442.75 | 0.7442 | 2.0792 |
-41 | 1211.6 | 5.227 | 136.53 | 443.27 | 0.7506 | 2.0756 |
-40 | 1208.7 | 5.457 | 138.02 | 443.79 | 0.757 | 2.0721 |
-39 | 1205.8 | 5.695 | 139.52 | 444.3 | 0.7633 | 2.0687 |
-38 | 1202.9 | 5,941 | 141.01 | 444.81 | 0.7697 | 2.0653 |
-37 | 1200 | 6,196 | 142.51 | 445.31 | 0.776 | 2.0619 |
-36 | 1197 | 6,459 | 144.01 | 445.81 | 0.7823 | 2.0586 |
-35 | 1194.1 | 6.73 | 145.51 | 446.31 | 0.7886 | 2.0553 |
-34 | 1191.1 | 7,011 | 147.01 | 446.81 | 0.7949 | 2,052 |
-33 | 1188.1 | 7.3 | 148.52 | 447.3 | 0.8011 | 2.0488 |
-32 | 1185.1 | 7.6 | 150.03 | 447.79 | 0.8074 | 2.0456 |
-31 | 1182.1 | 7,908 | 151.54 | 448.27 | 0.8136 | 2.0425 |
-30 | 1179.1 | 8,227 | 153.05 | 448.75 | 0.8198 | 2.0394 |
-29 | 1176.1 | 8,556 | 154.57 | 449.22 | 0.826 | 2.0363 |
-28 | 1173 | 8,895 | 156.09 | 449.7 | 0.8321 | 2.0332 |
-27 | 1170 | 9,244 | 157.61 | 450.16 | 0.8383 | 2.0302 |
-26 | 1166.9 | 9,604 | 159.14 | 450.63 | 0.8444 | 2.0272 |
-25 | 1163.8 | 9,976 | 160.66 | 451.09 | 0.8506 | 2.0243 |
-24 | 1160.7 | 10.36 | 162.2 | 451.54 | 0.8567 | 2.0213 |
-23 | 1157.6 | 10.75 | 163.73 | 451.99 | 0.8628 | 2.0184 |
-22 | 1154.5 | 11.16 | 165.27 | 452.44 | 0.8689 | 2.0156 |
-21 | 1151.3 | 11.58 | 166.81 | 452.88 | 0.8749 | 2.0127 |
-20 | 1148.2 | 12.01 | 168.35 | 453.31 | 0.881 | 2.0099 |
-19 | 1145 | 12.45 | 169.9 | 453.75 | 0.8871 | 2.0071 |
-18 | 1141.8 | 12.91 | 171.45 | 454.17 | 0.8931 | 2.0043 |
-17 | 1138.6 | 13.38 | 173 | 454.59 | 0.8991 | 2.0016 |
-16 | 1135.4 | 13.86 | 174.56 | 455.01 | 0.9051 | 1.9989 |
-15 | 1132.2 | 14.36 | 176.12 | 455.42 | 0.9111 | 1.9962 |
-14 | 1128.9 | 14.87 | 177.68 | 455.83 | 0.9171 | 1.9935 |
-13 | 1125.6 | 15.4 | 179.25 | 456.23 | 0.9231 | 1.9909 |
-12 | 1122.4 | 15.94 | 180.82 | 456.63 | 0.9291 | 1.9882 |
-11 | 1119.1 | 16.49 | 182.4 | 457.02 | 0.935 | 1.9856 |
-10 | 1115.7 | 17.07 | 183.98 | 457.4 | 0.941 | 1,983 |
-9 | 1112.4 | 17.65 | 185.56 | 457.78 | 0.9469 | 1.9804 |
-8 | 1109 | 18.26 | 187.15 | 458.15 | 0.9528 | 1.9779 |
-7 | 1105.7 | 18.88 | 188.74 | 458.52 | 0.9588 | 1.9753 |
-6 | 1102.3 | 19.52 | 190.33 | 458.88 | 0.9647 | 1.9728 |
-5 | 1098.9 | 20.17 | 191.93 | 459.24 | 0.9706 | 1.9703 |
-4 | 1095.4 | 20.85 | 193.54 | 459.59 | 0.9765 | 1.9678 |
-3 | 1092 | 21.54 | 195.15 | 459.93 | 0.9824 | 1.9653 |
-2 | 1088.5 | 22.25 | 196.76 | 460.27 | 0.9883 | 1.9629 |
-1 | 1085 | 22.98 | 198.38 | 460.59 | 0.9941 | 1.9604 |
0 | 1081.5 | 23.73 | 200 | 460.92 | 1 | 1.958 |
1 | 1077.9 | 24.5 | 201.63 | 461.23 | 1.0059 | 1.9555 |
2 | 1074.4 | 25.29 | 203.26 | 461.54 | 1.0117 | 1.9531 |
3 | 1070.8 | 26.11 | 204.9 | 461.84 | 1.0176 | 1.9507 |
4 | 1067.2 | 26.94 | 206.54 | 462.13 | 1.0234 | 1.9483 |
5 | 1063.5 | 27.8 | 208.19 | 462.42 | 1.0293 | 1.9459 |
6 | 1059.9 | 28.68 | 209.84 | 462.7 | 1.0351 | 1.9435 |
7 | 1056.2 | 29.58 | 211.5 | 462.97 | 1.0409 | 1.9411 |
8 | 1052.5 | 30.51 | 213.16 | 463.23 | 1.0468 | 1.9388 |
9 | 1048.7 | 31.47 | 214.83 | 463.48 | 1.0526 | 1.9364 |
10 | 1045 | 32.44 | 216.5 | 463.73 | 1.0584 | 1.934 |
11 | 1041.2 | 33.45 | 218.18 | 463.96 | 1.0642 | 1.9317 |
12 | 1037.3 | 34.48 | 219.87 | 464.19 | 1.07 | 1.9293 |
13 | 1033.5 | 35.54 | 221.56 | 464.41 | 1.0759 | 1.927 |
14 | 1029.6 | 36.63 | 223.26 | 464.61 | 1.0817 | 1.9246 |
15 | 1025.7 | 37.75 | 224.97 | 464.81 | 1.0875 | 1.9222 |
16 | 1021.7 | 38.89 | 226.68 | 465 | 1.0933 | 1.9199 |
17 | 1017.8 | 40.07 | 228.39 | 465.18 | 1.0991 | 1.9175 |
18 | 1013.7 | 41.28 | 230.12 | 465.35 | 1.1049 | 1.9152 |
19 | 1009.7 | 42.52 | 231.85 | 465.51 | 1.1107 | 1.9128 |
20 | 1005.6 | 43.8 | 233.59 | 465.65 | 1.1166 | 1.9104 |
21 | 1001.5 | 45.11 | 235.34 | 465.79 | 1.1224 | 1.9081 |
22 | 997.33 | 46.46 | 237.09 | 465.92 | 1.1282 | 1.9057 |
23 | 993.14 | 47.84 | 238.85 | 466.03 | 1.134 | 1.9033 |
24 | 988.9 | 49.26 | 240.62 | 466.13 | 1.1399 | 1.9009 |
25 | 984.63 | 50.72 | 242.4 | 466.22 | 1.1457 | 1.8985 |
26 | 980.31 | 52.23 | 244.19 | 466.29 | 1.1515 | 1.8961 |
27 | 975.94 | 53.77 | 245.98 | 466.36 | 1.1574 | 1.8936 |
28 | 971.53 | 55.36 | 247.79 | 466.4 | 1.1632 | 1.8912 |
29 | 967.08 | 56.99 | 249.6 | 466.44 | 1.1691 | 1.8887 |
30 | 962.58 | 58.67 | 251.42 | 466.46 | 1.1749 | 1.8863 |
31 | 958.02 | 60.39 | 253.25 | 466.47 | 1.1808 | 1.8838 |
32 | 953.42 | 62.17 | 255.1 | 466.46 | 1.1867 | 1.8813 |
33 | 948.76 | 63.99 | 256.95 | 466.43 | 1.1926 | 1.8787 |
34 | 944.04 | 65.87 | 258.81 | 466.39 | 1.1985 | 1.8762 |
35 | 939.27 | 67.81 | 260.69 | 466.33 | 1.2044 | 1.8736 |
36 | 934.44 | 69.8 | 262.57 | 466.26 | 1.2104 | 1.871 |
37 | 929.54 | 71.86 | 264.47 | 466.16 | 1.2163 | 1.8684 |
38 | 924.58 | 73.97 | 266.38 | 466.05 | 1.2223 | 1.8657 |
39 | 919.55 | 76.15 | 268.3 | 465.92 | 1.2282 | 1.8631 |
40 | 914.45 | 78.4 | 270.24 | 465.77 | 1.2342 | 1.8603 |
41 | 909.28 | 80.72 | 272.19 | 465.6 | 1.2403 | 1.8576 |
42 | 904.02 | 83.12 | 274.15 | 465.4 | 1.2463 | 1.8548 |
43 | 898.69 | 85.59 | 276.13 | 465.18 | 1.2524 | 1.852 |
44 | 893.27 | 88.14 | 278.12 | 464.94 | 1.2585 | 1.8491 |
45 | 887.76 | 90.78 | 280.13 | 464.68 | 1.2646 | 1.8462 |
46 | 882.16 | 93.5 | 282.16 | 464.39 | 1.2707 | 1.8432 |
47 | 876.45 | 96.32 | 284.2 | 464.07 | 1.2769 | 1.8402 |
48 | 870.64 | 99.24 | 286.27 | 463.73 | 1.2831 | 1.8371 |
49 | 864.73 | 102.3 | 288.35 | 463.35 | 1.2894 | 1.834 |
50 | 858.69 | 105.4 | 290.46 | 462.94 | 1.2956 | 1.8308 |
51 | 852.53 | 108.7 | 292.58 | 462.51 | 1,302 | 1.8275 |
52 | 846.23 | 112 | 294.73 | 462.03 | 1.3083 | 1.8242 |
53 | 839.8 | 115.5 | 296.91 | 461.52 | 1.3148 | 1.8208 |
54 | 833.21 | 119.2 | 299.11 | 460.97 | 1.3212 | 1.8173 |
55 | 826.47 | 123 | 301.33 | 460.38 | 1.3278 | 1.8137 |
56 | 819.55 | 126.9 | 303.59 | 459.75 | 1.3344 | 1.81 |
57 | 812.45 | 131.1 | 305.88 | 459.07 | 1.3411 | 1.8062 |
58 | 805.15 | 135.4 | 308.2 | 458.34 | 1.3478 | 1.8023 |
59 | 797.64 | 139.9 | 310.56 | 457.55 | 1.3546 | 1.7983 |
60 | 789.89 | 144.6 | 312.96 | 456.71 | 1.3615 | 1.7941 |
61 | 781.89 | 149.6 | 315.4 | 455.8 | 1.3685 | 1.7897 |
62 | 773.62 | 154.9 | 317.89 | 454.82 | 1.3757 | 1.7852 |
63 | 765.04 | 160.4 | 320.43 | 453.77 | 1.3829 | 1.7806 |
64 | 756.12 | 166.2 | 323.02 | 452.64 | 1.3903 | 1.7757 |
65 | 746.82 | 172.4 | 325.68 | 451.41 | 1.3978 | 1.7705 |
66 | 737.11 | 179.1 | 328.41 | 450.08 | 1.4056 | 1.7651 |
67 | 726.92 | 186.1 | 331.22 | 448.63 | 1.4135 | 1.7594 |
68 | 716.18 | 193.8 | 334.12 | 447.04 | 1.4216 | 1.7534 |
69 | 704.81 | 202 | 337.12 | 445.3 | 1.4301 | 1.7469 |
70 | 692.7 | 210.9 | 340.25 | 443.38 | 1.4388 | 1.74 |
71 | 679.7 | 220.8 | 343.53 | 441.24 | 1.4479 | 1.7325 |
72 | 665.6 | 231.8 | 346.99 | 438.83 | 1.4576 | 1.7242 |
73 | 650.09 | 244.2 | 350.68 | 436.07 | 1.4678 | 1.715 |
74 | 632.71 | 258.5 | 354.69 | 432.84 | 1.479 | 1.7046 |
75 | 612.61 | 275.6 | 359.16 | 428.96 | 1.4914 | 1.6923 |
76 | 588.14 | 297.3 | 364.37 | 424.02 | 1.5058 | 1.677 |
77 | 554.79 | 328.3 | 371.11 | 416.98 | 1.5246 | 1.6558 |
78 | 482.32 | 399.9 | 384.91 | 401.25 | 1.5634 | 1.61 |
Find more information about refrigerants on the website Freons.Info.